<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My visualDNA</title>
	<atom:link href="http://www.scarty.com/personal/my-visualdna/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scarty.com/personal/my-visualdna</link>
	<description>Avisala! Welcome to my blogee its all about my family, friends and arts...</description>
	<pubDate>Fri, 21 Nov 2008 22:36:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Sandra</title>
		<link>http://www.scarty.com/personal/my-visualdna#comment-12974</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 16 May 2007 02:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.scarty.com/2007/05/15/my-visualdna/#comment-12974</guid>
		<description>ako rin,tinake ko tong test na ito. at somehow nagrefletc sa akin yung mga sinagot ko with all the explanations and everything. nakakaliw t natuwa ako kasi sobrang totoo yung mga lumabas. yun bang kung anu yung nakikita k sa personality ko ngayon, mas naiintindihan ko pa through that test,. nice nyan.^_^</description>
		<content:encoded><![CDATA[<p>ako rin,tinake ko tong test na ito. at somehow nagrefletc sa akin yung mga sinagot ko with all the explanations and everything. nakakaliw t natuwa ako kasi sobrang totoo yung mga lumabas. yun bang kung anu yung nakikita k sa personality ko ngayon, mas naiintindihan ko pa through that test,. nice nyan.^_^</p>
]]></content:encoded>
	</item>
</channel>
</rss>
